
Church Growth Inventory
To complete this inventory, choose a representative group in your church, ten active people selected at random from your congregation, and ask them the following questions. Have them answer either "yes" or "no", maybe is not allowed! Total the positive answers out of ten each time and enter the result in the space provided.
| Church Growth Inventory Questions |
YES |
NO |
TOTAL YES |
| A. Were you raised in this church? | | | |
| B. Is the minister one of the major reasons you come here? | | | |
| C. Did you find a living Christian Faith here? | | | |
| D. Have you been a member of any other congregation in the last 5 years? | | | |
| E. Do you attend any midweek meetings other than Sunday worship? | | | |
| F. Did you recently bring any friends or neighbors to worship? | | | |
| G. Would you insist that children attend services after the age of 12? | | | |
| H. Have you brought any Christian friends to your church recently? | | | |
| J. Have you spoken of your faith to anyone in your community? | | | |
| K. Did you personally welcome a stranger in church in the last few weeks? | | | |
| TOTALS (Add up columns) | | | |
"Church Growth Inventory"